Alpha Omega Southern California
YEAR |
Women’s Auxiliary Presidents |
1955 | Mrs. Bertha Singerman (Bert)** |
1956 | Mrs. Ruth Abramson (Allyn) |
1957 | Mrs. Betty Kaplan (David) |
1958 | Mrs. Patricia Barrett (Robert) |
1959 | Mrs. Lynn Marder (Harvey) |
1960 | Mrs. Marlene Bocarsky (Samuel) |
1961 | Mrs. Pauline Cousin (Martin)** |
1962 | Mrs. Pearl Glick (Merle) |
1963 | Mrs. Elli Glick (Dudley) |
1964 | Mrs. Lennie Korchek (David) |
1965 | Mrs. Bobbie Gaynor (David) |
1966 | Mrs. Sheila Mells (Gerald) |
1967 | Mrs. Marsha Wishan (Mel) |
1968 | Mrs. Marcia Rossman (Leon) |
1969 | Mrs. Carol Leemon (Bennett) |
1970 | Mrs. Susanne Reyto (Robert) |
1971 | Mrs. Susanne Reyto (Robert) |
1972 | Mrs. Julie Saffro (Dennis) |
1973 | Mrs. Robin Greenberg (Lionell) |
1974 | Mrs. Bobbi Weissman (Albert) |
1975 | Mrs. Rhea Cornwell (Robert) |
1976 | Mrs. Rhea Cornwell (Robert) |
1977-1978 | Mrs. Robin Greenberg (Lionell) |
1979 | Mrs. Arlene Garfield (Robert) |
1990-2000 | Mrs. Shea Rosenberg (Jeffrey) |
Alpha Omega Southern California